Dataset · Eurostat
Social media use by type, internet advertising and NACE Rev. 2 activity
Eurostat dataset isoc_cismtn2; Social media use by type, internet advertising and NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 25.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 25.77 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 19.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 76.22 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 19.98 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 36.33 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 9.52 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 36.55 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 9.58 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 10.01 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 38.59 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 10.12 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 20.82 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 80.25 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 21.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 49.55 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 46.7 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 50.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 7.21 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 6.46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 7.32 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 6.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 21.66 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 24.37 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 21.99 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 24.64 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use wiki based knowledge sharing tools (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 3.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use wiki based knowledge sharing tools (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 3.5 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 49.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 51.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 55.67 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 49.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 52.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 56.16 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use only one type of social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 27.06 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use only one type of social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 28.46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use only one type of social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 27.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use only one type of social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 28.77 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use two or more social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 21.97 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use two or more social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 23.46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use two or more social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 22.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Use two or more social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 23.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 44.86 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 47.93 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.61 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Have a website and use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 45.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Have a website and use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 48.45 | — |
Showing 50 of 2730 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Social media use by type, internet advertising and NACE Rev. 2 activity (isoc_cismtn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cismtn2" title="Social media use by type, internet advertising and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.