Dataset · Eurostat
Websites and functionalities by size class of enterprise
Eurostat dataset isoc_ciweb; Websites and functionalities by size class of enterprise; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 74.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 75.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 75.76 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 76.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 76.03 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 76.87 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 76.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 77.51 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 58.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 60.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 60.87 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 64.44 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 79.41 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 79.7 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 80.34 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 84.05 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 60.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 61.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 61.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 65.15 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 25.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 25.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 33.99 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 33.8 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 26.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 26.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 19.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 20.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 21.29 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 21.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 26.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 27.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 28.1 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 28.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 19.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 21.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 21.55 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 21.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 8.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 8.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 9.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 10.83 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 11.73 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 11.82 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 12.58 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 8.23 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 9.02 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 9.06 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 9.75 | — |
Showing 50 of 720 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Websites and functionalities by size class of enterprise (isoc_ciweb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ciweb" title="Websites and functionalities by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.