Dataset · Eurostat
Websites and functionalities by NACE Rev. 2 activity
Eurostat dataset isoc_ciwebn2; Websites and functionalities by NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 77.17 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 77.59 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 77.95 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 79.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 78.65 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 78.8 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 78.79 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises with a website | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 79.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 57.81 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 58.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 59.26 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 63.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 74.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 75.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 76.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 79.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 58.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 59.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 59.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided description of goods or services, price lists | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 63.59 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 27.74 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 34.77 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 35.07 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided advertisement of open job positions or online job application | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 27.98 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 10.75 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 11.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 11.27 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 11.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 13.93 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 14.29 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 14.46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 14.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 10.95 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 11.26 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 11.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided online ordering or reservation or booking, e.g. shopping cart | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 11.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 4.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 5.15 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 4.99 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 5.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2020 | 5.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2021 | 6.64 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2023 | 6.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of the enterprises having a website | European Union - 27 countries (from 2020) | 2025 | 6.76 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 4.62 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 5.23 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where the website provided order tracking available online | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 5.39 | — |
Showing 50 of 6771 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Websites and functionalities by NACE Rev. 2 activity (isoc_ciwebn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ciwebn2" title="Websites and functionalities by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.