Dataset · Eurostat
Covid-19 Impact on ICT usage by size class of enterprise
Eurostat dataset isoc_e_cvd; Covid-19 Impact on ICT usage by size class of enterprise; updated 2024-12-12T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 28.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 28.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 58.32 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 59.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 27.25 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 27.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 58.11 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 58.99 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the number of remote meetings conducted by the enterprise (e.g. via Skype, Zoom, MS Teams, etc.) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 44.23 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the number of remote meetings conducted by the enterprise (e.g. via Skype, Zoom, MS Teams, etc.) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 44.9 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the number of remote meetings conducted by the enterprise (e.g. via Skype, Zoom, MS Teams, etc.) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 41.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the number of remote meetings conducted by the enterprise (e.g. via Skype, Zoom, MS Teams, etc.) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 41.63 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 10.87 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 11.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was fully due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access to their e-mail system | European Union - 27 countries (from 2020) | 2021 | 38.28 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was partly due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 14.7 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was partly due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 14.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was partly due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access to their e-mail system | European Union - 27 countries (from 2020) | 2021 | 51.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was not at all due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.83 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was not at all due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.87 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the e-mail system of the enterprise which was not at all due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access to their e-mail system | European Union - 27 countries (from 2020) | 2021 | 9.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was fully due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 11.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was fully due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 11.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was fully due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access their ICT systems other than e-mail | European Union - 27 countries (from 2020) | 2021 | 42.58 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was partly due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 13.92 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was partly due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 14.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in the remote access to the ICT systems of the enterprise other than e-mail which was partly due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access their ICT systems other than e-mail | European Union - 27 countries (from 2020) | 2021 | 50.77 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase of the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail and which was not at all due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.81 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase of the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail and which was not at all due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase of the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail and which was not at all due to the Covid-19 pandemic | Percentage of the enterprises which increased the percentage of persons employed having remote access their ICT systems other than e-mail | European Union - 27 countries (from 2020) | 2021 | 6.6 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 26.33 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was fully due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 26.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was fully due to the Covid-19 pandemic | Percentage of the enterprises which increased the number of their remote meetings | European Union - 27 countries (from 2020) | 2021 | 59.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was partly due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 16.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was partly due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 16.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was partly due to the Covid-19 pandemic | Percentage of the enterprises which increased the number of their remote meetings | European Union - 27 countries (from 2020) | 2021 | 36.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was not at all due to the Covid-19 pandemic | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.3 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was not at all due to the Covid-19 pandemic | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.32 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with an increase in number of remote meetings conducted by the enterprise which was not at all due to the Covid-19 pandemic | Percentage of the enterprises which increased the number of their remote meetings | European Union - 27 countries (from 2020) | 2021 | 2.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, due to the Covid-19 pandemic, the enterprise started or increased efforts to sell goods or services via internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 11.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, due to the Covid-19 pandemic, the enterprise started or increased efforts to sell goods or services via internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 11.55 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, due to the Covid-19 pandemic, the enterprise did not start or increase efforts to sell goods or services via internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 85.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, due to the Covid-19 pandemic, the enterprise did not start or increase efforts to sell goods or services via internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 86.32 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 31.74 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 32.17 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 55.74 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to its e-mail system | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 56.5 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 31.41 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, enterprises have increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 31.84 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | During 2020, the enterprise has not increased the percentage of persons employed having remote access to the ICT systems of the enterprise other than e-mail | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 55 | — |
Showing 50 of 215 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Covid-19 Impact on ICT usage by size class of enterprise (isoc_e_cvd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_e_cvd" title="Covid-19 Impact on ICT usage by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.