Dataset · Eurostat
ICT and environment by size class of enterprise
Eurostat dataset isoc_e_envs; ICT and environment by size class of enterprise; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the amount of paper used for printing and copying | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 64.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 42.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 66.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 57.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them and applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 47.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 75.82 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 75.51 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 48.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 48.18 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 26.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 26.56 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the energy consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 21.78 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 14.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce energy consumption, or to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 26.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises monitoring and quantifying the impact of using ICT systems or solutions on energy and/or material consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 7.67 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the amount of paper used for printing and copying | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 65.65 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 43.51 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 68.03 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 58.1 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them and applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 48.26 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 77.01 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 76.61 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 49.23 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 49.03 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 27.62 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 28.03 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the energy consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 23.86 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 16.59 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce energy consumption, or to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 29.27 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises monitoring and quantifying the impact of using ICT systems or solutions on energy and/or material consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 8.68 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the amount of paper used for printing and copying | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 66.03 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 44.06 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 68.43 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 58.45 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them and applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 48.71 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 77.37 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is disposed of in electronic waste collection/recycling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 77 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 49.5 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is kept in the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 49.33 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 28.35 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | When the ICT equipment of the enterprise is no longer used, it is sold, returned to a leasing enterprise, or donated | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 28.85 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the energy consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 24.85 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 17.44 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using ICT systems or solutions to reduce energy consumption, or to reduce the materials used (including consumables) or to enhance the use of recycled materials | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 30.31 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises monitoring and quantifying the impact of using ICT systems or solutions on energy and/or material consumption | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 9.29 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the amount of paper used for printing and copying | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 71.44 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 50.82 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 74.37 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 63.01 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | The enterprises considered the environmental impact of ICT services, or ICT equipment, before selecting them and applying some measures, affecting the paper or energy consumption of the ICT equipment | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 54.54 | — |
Showing 50 of 75 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: ICT and environment by size class of enterprise (isoc_e_envs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_e_envs" title="ICT and environment by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.