Dataset · Eurostat
Artificial intelligence by size class of enterprise
Eurostat dataset isoc_eb_ai; Artificial intelligence by size class of enterprise; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.99 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.31 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 5.76 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 9.87 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.02 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 2.34 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 5.82 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 9.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 3.92 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 5.89 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 2.16 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 3.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 5.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.77 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 4.58 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 6.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.06 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.8 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 4.64 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 7.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.6 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.63 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 2.6 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 3 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.63 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 2.63 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 3.03 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.76 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.79 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 3.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 3.81 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.79 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.81 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 3.17 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 3.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.08 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.12 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 3.03 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 4.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.12 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 2.14 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 3.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 4.18 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.59 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 0.59 | — |
Showing 50 of 1980 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Artificial intelligence by size class of enterprise (isoc_eb_ai), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_ai" title="Artificial intelligence by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.