Dataset · Eurostat
Big data analysis by size class of enterprise
Eurostat dataset isoc_eb_bd; Big data analysis by size class of enterprise; updated 2024-12-12T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 18.12 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.31 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6.14 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 49.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.28 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 46.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.33 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 18.73 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.39 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 11.12 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 89.25 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 11.38 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source (disregarding other sources) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 10.48 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source (disregarding other sources) | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 84.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source (disregarding other sources) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 10.73 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using machine learning | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 1.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using machine learning | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 1.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using natural language processing, natural language generation or speech recognition | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 0.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using natural language processing, natural language generation or speech recognition | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 0.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using other methods (than E_BDAML, E_BDANL) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 3.76 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using other methods (than E_BDAML, E_BDANL) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 3.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using any method (of E_BDAML, E_BDANL, E_BDAOM) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.53 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally using any method (of E_BDAML, E_BDANL, E_BDAOM) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.66 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have another enterprise or organisation perform big data analysis for the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.82 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have another enterprise or organisation perform big data analysis for the enterprise | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 22.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have another enterprise or organisation perform big data analysis for the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.89 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source or externally | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 12.46 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source or externally | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 12.76 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sold (access to) its own big data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 0.36 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sold (access to) its own big data | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 2.89 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sold (access to) its own big data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 0.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises purchased (access to) any big data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 0.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises purchased (access to) any big data | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 5.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises purchased (access to) any big data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 0.76 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.86 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 20.93 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from smart devices or sensors | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.92 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6.58 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 48.28 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from geolocation of portable devices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.73 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6.34 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 46.48 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data generated from social media | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.48 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.69 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises analysing big data internally or externally | European Union - 27 countries (from 2020) | 2020 | 19.7 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data from other sources (than E_BDASDS, E_BDALOC, E_BDASM) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.74 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Analyse big data internally from any data source | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
Showing 50 of 185 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Big data analysis by size class of enterprise (isoc_eb_bd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_bd" title="Big data analysis by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.