Dataset · Eurostat
Data analytics by NACE Rev. 2 activity
Eurostat dataset isoc_eb_dan2; Data analytics by NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 24.11 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 30.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 24.37 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 30.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 18.27 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 24.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 18.47 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 24.61 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 75.79 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from transaction records such as sale details, payments records | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 80.14 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 10.64 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 14.35 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 10.76 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 14.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 44.15 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data about customers, e.g. purchasing information, location, preferences, customer reviews, searches | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 47.15 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 5.79 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 8.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.86 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 8.1 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 24.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from social media including from enterprises' own social media profiles | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 26.38 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 5.49 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 7.38 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.55 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 7.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 22.76 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on web data | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 24.23 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 4.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 6.37 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 4.62 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 6.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 18.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on location data from the use of portable devices or vehicles | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 20.93 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 5.9 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 7.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 7.63 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 24.46 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on data from smart devices or sensors | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 24.86 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 5.29 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 6.68 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 6.74 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2023 | 21.93 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on government authorities’ open data | Percentage of enterprises which performed Data Analytics by the enterprise's own employees | European Union - 27 countries (from 2020) | 2025 | 21.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on satellite data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on satellite data | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 3.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on satellite data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 2.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises perform data analytics on satellite data | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 3.33 | — |
Showing 50 of 4697 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Data analytics by NACE Rev. 2 activity (isoc_eb_dan2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_dan2" title="Data analytics by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.