Dataset · Eurostat
Integration with customers/suppliers, supply chain management by size class of enterprise
Eurostat dataset isoc_eb_ics; Integration with customers/suppliers, supply chain management by size class of enterprise; updated 2025-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 30.47 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 37.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 31.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 37.47 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 60.59 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 71.1 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 62.05 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 71.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 74.14 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 69.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 75.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 70.09 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 21.29 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises which share supply chain management information electronically with suppliers or customers | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 21.55 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with very low digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 4.62 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 7.82 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 6.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with very high digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - less than 10% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.09 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - less than 10% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.17 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 10% but less than 25% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 3.51 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 10% but less than 25% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 3.57 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 25% but less than 50% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.47 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 25% but less than 50% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 50% but less than 75% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 50% but less than 75% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.8 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 75% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.86 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 75% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.96 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 31.56 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 38.04 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 32.24 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 38.45 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 62.24 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 72.48 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 63.58 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, not suitable for automated processing | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 73.27 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 75.25 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 70.03 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 76.87 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending paper invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 70.8 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 23.57 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises which share supply chain management information electronically with suppliers or customers | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 23.83 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with very low digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 4.44 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with low digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.25 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with high digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.17 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with very high digital intensity index, which share supply chain management information electronically with suppliers or customers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.71 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - less than 10% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - less than 10% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.47 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 10% but less than 25% of all invoices | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 3.86 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises sending eInvoices, suitable for automated processing - at least 10% but less than 25% of all invoices | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 3.92 | — |
Showing 50 of 140 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Integration with customers/suppliers, supply chain management by size class of enterprise (isoc_eb_ics), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_ics" title="Integration with customers/suppliers, supply chain management by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.