Dataset · Eurostat
Internet of Things by size class of enterprise
Eurostat dataset isoc_eb_iot; Internet of Things by size class of enterprise; updated 2025-07-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT (interconnected devices or systems that can be monitored or remotely controlled via the internet) (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 16.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT (interconnected devices or systems that can be monitored or remotely controlled via the internet) (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 16.66 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.14 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 31.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 5.29 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 6.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 26.31 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 7.11 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 4.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 26.33 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 4.39 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 5.85 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 36.16 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.02 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 13.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 2.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 18.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 71.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 19.35 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 3.9 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 14.7 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 3.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 5.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 20.72 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 5.6 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 5.64 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 21.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 5.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 3.46 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 13.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 3.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 37.29 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.21 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 6.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 24.03 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 6.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 37.07 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 6.17 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 25.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 97.5 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 26.34 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 13.89 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 52.42 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 14.16 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 6.41 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 24.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 6.54 | — |
Showing 50 of 275 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet of Things by size class of enterprise (isoc_eb_iot), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_iot" title="Internet of Things by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.