Dataset · Eurostat
Internet of Things by NACE Rev. 2 activity
Eurostat dataset isoc_eb_iotn2; Internet of Things by NACE Rev. 2 activity; updated 2025-12-11T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT (interconnected devices or systems that can be monitored or remotely controlled via the internet) (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 18.77 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT (interconnected devices or systems that can be monitored or remotely controlled via the internet) (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 19.2 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.02 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 37.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use smart meters, smart lamps, smart thermostats to optimise energy consumption in the enterprise's premises (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 7.19 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 9.42 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 32.68 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for energy consumption management (e.g. smart-meters, -thermostats, -lights) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 9.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 4.25 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 22.63 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors, RFID or IP tags or internet-controlled cameras to improve customer service, monitor customers' activities or offer them a personalised shopping experience (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 4.35 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 39.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use movement or maintenance sensors to track the movement of vehicles or products, to offer condition-based maintenance of vehicles (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 7.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 4.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 22.92 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use sensors or RFID tags to monitor or automate production processes, to manage logistics, to track the movement of products (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 20.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 71.51 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for premises' security (e.g. smart-alarm systems, -smoke detectors, -door locks, -security cameras) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 20.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 7.42 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 25.77 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for production processes (e.g. sensors or RFID tags to monitor or automate the production processes) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 7.54 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 6.7 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 23.25 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for logistics management (e.g. sensors for tracking products or vehicles in warehouse management) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 6.8 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 27.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for condition-based maintenance (e.g. sensors to monitor maintenance needs of machines or vehicles) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 8.02 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.95 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 10.24 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for customer service (e.g. smart cameras or sensors to offer customers a personalised shopping experience) (as of 2021) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.99 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 6.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 36.61 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use other IoT devices or systems (than IOTDEC, IOTDCUS, IOTDMTN, IOTDPRD) (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 7.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 6.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 22.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for other purposes (than IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 6.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.95 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises using Internet of Things | European Union - 27 countries (from 2020) | 2020 | 42.36 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use two or more IoT devices or systems (until 2020) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 8.13 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 28.33 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 98.35 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for one or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 28.76 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 17.05 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 59.19 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for two or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 17.31 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 8.92 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises using Internet of Things (as of 2021) | European Union - 27 countries (from 2020) | 2021 | 30.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises use IoT for three or more purposes of: IOTDEC1, IOTDSEC, IOTDPP, IOTDLOG, IOTDMTN1, IOTDCUS1, IOTDOTH1 | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 9.06 | — |
Showing 50 of 2470 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet of Things by NACE Rev. 2 activity (isoc_eb_iotn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eb_iotn2" title="Internet of Things by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.