Dataset · Eurostat
Value of e-commerce sales by NACE Rev. 2 activity
Eurostat dataset isoc_ec_evaln2; Value of e-commerce sales by NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 22.19 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 21.95 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 19.06 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 18.72 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 19.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 19.94 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 3.9 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 2.84 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 3.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 3.28 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 4.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 17.59 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 17.81 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2022 | 14.94 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2023 | 18.89 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2024 | 16.97 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2025 | 24.22 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2020 | 87.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2021 | 85.38 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2022 | 79.36 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2023 | 86.67 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2024 | 84.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2025 | 84.82 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 0.55 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 0.67 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 0.74 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 0.54 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 0.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 0.85 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 2.49 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 3.05 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2022 | 3.86 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2023 | 2.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2024 | 3.1 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2025 | 4.27 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2020 | 12.39 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2021 | 14.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2022 | 20.52 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2023 | 13.33 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2024 | 15.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2025 | 14.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 4.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 4.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 3.58 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 4.08 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 3.88 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 5.64 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 20.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises' turnover from web sales | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 20.86 | — |
Showing 50 of 7758 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Value of e-commerce sales by NACE Rev. 2 activity (isoc_ec_evaln2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_evaln2" title="Value of e-commerce sales by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.