Dataset · Eurostat
Value of e-commerce sales by size class of enterprise
Eurostat dataset isoc_ec_evals; Value of e-commerce sales by size class of enterprise; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 8.08 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 7.8 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 7.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 8.36 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 9.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' total turnover from e-commerce sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 8.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 3.62 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 3.43 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 3.71 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 3.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 4.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 3.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 44.81 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 43.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2022 | 46.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2023 | 45.89 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2024 | 45.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2025 | 45.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2020 | 79.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2021 | 77.96 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2022 | 79.43 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2023 | 76.5 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2024 | 74.32 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via own websites or apps | Percentage of web sales | European Union - 27 countries (from 2020) | 2025 | 75.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 0.92 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 0.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 0.95 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 1.18 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 1.48 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 1.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 11.37 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 12.41 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2022 | 11.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2023 | 14.09 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2024 | 15.55 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2025 | 14.73 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2020 | 20.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2021 | 22 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2022 | 20.38 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2023 | 23.5 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2024 | 25.68 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales via e-commerce marketplaces | Percentage of web sales | European Union - 27 countries (from 2020) | 2025 | 24.35 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2020 | 4.54 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2021 | 4.4 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2022 | 4.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2023 | 5.02 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2024 | 5.75 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover | European Union - 27 countries (from 2020) | 2025 | 5.23 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2020 | 56.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises' turnover from web sales | Percentage of turnover from e-commerce sales | European Union - 27 countries (from 2020) | 2021 | 56.4 | — |
Showing 50 of 825 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Value of e-commerce sales by size class of enterprise (isoc_ec_evals), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_evals" title="Value of e-commerce sales by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.