Dataset · Eurostat
Internet purchases - origin of sellers (2020-2023)
Eurostat dataset isoc_ec_ibos; Internet purchases - origin of sellers (2020-2023); updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 46.81 | e |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 47.7 | b |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 45.57 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 48.17 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2020 | 52.69 | e |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 52.87 | b |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2022 | 50.02 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 52.15 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 53.6 | e |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 53.6 | b |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 50.66 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 52.68 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 88.22 | e |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 83.77 | b |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 81.33 | — |
| Annual | All individuals | Online purchases (3 months): from national sellers | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 82.96 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 16.51 | e |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 18.18 | b |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 17.22 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 19.07 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2020 | 18.58 | e |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 20.15 | b |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2022 | 18.91 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 20.65 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 18.9 | e |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 20.42 | b |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 19.15 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 20.85 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 31.11 | e |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 31.93 | b |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 30.74 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from other EU countries | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 32.84 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.69 | e |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 12.27 | b |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 10.37 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 11.64 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2020 | 13.16 | e |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 13.6 | b |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2022 | 11.39 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 12.6 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 13.39 | e |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 13.79 | b |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 11.53 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 12.73 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 22.04 | e |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 21.55 | b |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 18.52 | — |
| Annual | All individuals | Online purchases (3 months): from sellers of the rest of the world (non-EU countries) | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 20.05 | — |
| Annual | All individuals | Online purchases (3 months): from sellers from unknown countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.11 | e |
| Annual | All individuals | Online purchases (3 months): from sellers from unknown countries | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 7.61 | b |
Showing 50 of 6785 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet purchases - origin of sellers (2020-2023) (isoc_ec_ibos), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_ibos" title="Internet purchases - origin of sellers (2020-2023)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.