Dataset · Eurostat
Internet purchases - problems encountered (2021 onwards)
Eurostat dataset isoc_ec_iprb21; Internet purchases - problems encountered (2021 onwards); updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 11.82 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 10.86 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 12.42 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 13.1 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 11.76 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2025 | 13.14 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 13.28 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 11.88 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 13.24 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 20.76 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Speed of delivery slower than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 19.92 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 1.64 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.81 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 1.81 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 2.16 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2025 | 2.97 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 1.84 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 2.19 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.99 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 2.87 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 3.44 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Final costs higher than indicated | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 4.5 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 4.66 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 4.96 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 6.46 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 5.16 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 5.37 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2025 | 6.84 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 5.23 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 5.43 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 6.89 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 8.18 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 8.55 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Wrong or damaged good/services delivered | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 10.36 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 1.46 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 1.81 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.4 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2021 | 1.61 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2023 | 1.96 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet within the last year | European Union - 27 countries (from 2020) | 2025 | 2.54 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 1.64 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 1.98 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.56 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2021 | 2.56 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2023 | 3.12 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Problems with fraud | Percentage of individuals who purchased online in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 3.85 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Complaints and redress were difficult or no satisfactory response after complaint | Percentage of individuals | European Union - 27 countries (from 2020) | 2021 | 2.61 | — |
| Annual | All individuals | Problem encountered by individuals when buying via a website or an app (3 months): Complaints and redress were difficult or no satisfactory response after complaint | Percentage of individuals | European Union - 27 countries (from 2020) | 2023 | 2.84 | — |
Showing 50 of 10732 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet purchases - problems encountered (2021 onwards) (isoc_ec_iprb21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_iprb21" title="Internet purchases - problems encountered (2021 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.