Dataset · Eurostat
Obstacles for web sales by size class of enterprise
Eurostat dataset isoc_ec_wsobs; Obstacles for web sales by size class of enterprise; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.1 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 11.52 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 28.78 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.14 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.93 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 5.11 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 12.77 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.95 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.74 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.08 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 10.18 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.76 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.78 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.28 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 10.68 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.79 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.82 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.49 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 11.21 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.83 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.2 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 6.64 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 16.42 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.22 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 3.13 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 17.2 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 42.97 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 3.19 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 4.07 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 22.35 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 55.83 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 49 persons employed | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 4.15 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.16 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 11.49 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 28.35 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.19 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.97 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 5.17 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 12.74 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.99 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.8 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.29 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 10.6 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.82 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.77 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.13 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 10.18 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.79 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.84 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | From 10 to 249 persons employed | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.5 | — |
Showing 50 of 160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Obstacles for web sales by size class of enterprise (isoc_ec_wsobs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_wsobs" title="Obstacles for web sales by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.