Dataset · Eurostat
Obstacles for web sales by NACE Rev. 2 activity
Eurostat dataset isoc_ec_wsobsn2; Obstacles for web sales by NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.38 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 13.6 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 37.34 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.4 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.47 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.91 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 13.51 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.48 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.53 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 5.51 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 15.17 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.54 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.33 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 3.44 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 9.48 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.34 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.12 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 11.34 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.66 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 6.99 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 19.13 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties when selling to other EU countries - related to the VAT system in EU countries | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.67 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.88 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 18.5 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 50.79 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - any (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.91 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 1.77 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 17.49 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 48.03 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Difficulties for web sales to other EU countries - none (of high costs, complaints, labelling, languages, business partners restrictions) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 1.8 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 2.12 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 15.43 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 38.8 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - high costs of delivering or returning products | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 2.16 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.72 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 5.39 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 13.68 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - related to resolving complaints and disputes | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.73 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.84 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 6.29 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 15.97 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - adapting product labelling | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.86 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.54 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 4.02 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises with web sales to other EU countries | European Union - 27 countries (from 2020) | 2021 | 10.21 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - lack of knowledge of foreign languages | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 0.55 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 0.5 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Difficulties for web sales to other EU countries - restrictions from business partners | Percentage of enterprises with web sales | European Union - 27 countries (from 2020) | 2021 | 3.72 | — |
Showing 50 of 1540 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Obstacles for web sales by NACE Rev. 2 activity (isoc_ec_wsobsn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ec_wsobsn2" title="Obstacles for web sales by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.