Dataset · Eurostat
Important characteristics when buying ICT devices
Eurostat dataset isoc_eco_ic; Important characteristics when buying ICT devices; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Device purchase: none of these characteristics considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 5.68 | — |
| Annual | All individuals | Device purchase: none of these characteristics considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 3.65 | — |
| Annual | All individuals | Device purchase: none of these characteristics considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 6.31 | — |
| Annual | All individuals | Device purchase: none of these characteristics considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 3.92 | — |
| Annual | All individuals | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 6.69 | — |
| Annual | All individuals | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 6.85 | — |
| Annual | All individuals | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 7.41 | — |
| Annual | All individuals | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 7.36 | — |
| Annual | All individuals | Device purchase: price considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 65.62 | — |
| Annual | All individuals | Device purchase: price considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 69.12 | — |
| Annual | All individuals | Device purchase: price considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 72.72 | — |
| Annual | All individuals | Device purchase: price considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 74.32 | — |
| Annual | All individuals | Device purchase: hard drive or processor speed considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 53.6 | — |
| Annual | All individuals | Device purchase: hard drive or processor speed considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 53.37 | — |
| Annual | All individuals | Device purchase: hard drive or processor speed considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 59.39 | — |
| Annual | All individuals | Device purchase: hard drive or processor speed considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 57.38 | — |
| Annual | All individuals | Device purchase: possiblity of extending the life span considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 8.87 | — |
| Annual | All individuals | Device purchase: possiblity of extending the life span considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 9.53 | — |
| Annual | All individuals | Device purchase: possiblity of extending the life span considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 9.83 | — |
| Annual | All individuals | Device purchase: possiblity of extending the life span considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 10.26 | — |
| Annual | All individuals | Device purchase: energy efficiency considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 21.59 | — |
| Annual | All individuals | Device purchase: energy efficiency considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 19.34 | — |
| Annual | All individuals | Device purchase: energy efficiency considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 23.97 | — |
| Annual | All individuals | Device purchase: energy efficiency considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 20.8 | — |
| Annual | All individuals | Device purchase: have never bought a mobile, smartphone, tablet or desktop computer | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 4.55 | — |
| Annual | All individuals | Device purchase: have never bought a mobile, smartphone, tablet or desktop computer | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 4.04 | — |
| Annual | All individuals | Device purchase: have never bought a mobile, smartphone, tablet or desktop computer | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 5.04 | — |
| Annual | All individuals | Device purchase: have never bought a mobile, smartphone, tablet or desktop computer | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 4.35 | — |
| Annual | All individuals | Device purchase: eco-design considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 12.5 | — |
| Annual | All individuals | Device purchase: eco-design considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 12.04 | — |
| Annual | All individuals | Device purchase: eco-design considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 13.85 | — |
| Annual | All individuals | Device purchase: eco-design considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 12.95 | — |
| Annual | All individuals | Device purchase: brand, design or size considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 50.04 | — |
| Annual | All individuals | Device purchase: brand, design or size considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 53.81 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: none of these characteristics considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 3.86 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: none of these characteristics considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 3.17 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: none of these characteristics considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 3.95 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: none of these characteristics considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 3.22 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 10.01 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 9.64 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 10.26 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: take-back-scheme by manufacturer or seller considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 9.82 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: price considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 70.6 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: price considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 70.83 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: price considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 72.33 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: price considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 72.1 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: hard drive or processor speed considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 65.3 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: hard drive or processor speed considered important | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 60.77 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: hard drive or processor speed considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 66.9 | — |
| Annual | Individuals, 16 to 19 years old | Device purchase: hard drive or processor speed considered important | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 61.87 | — |
Showing 50 of 3944 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Important characteristics when buying ICT devices (isoc_eco_ic), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_eco_ic" title="Important characteristics when buying ICT devices" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.