Dataset · Eurostat
Internet of Things - barriers to use
Eurostat dataset isoc_iiot_bx; Internet of Things - barriers to use; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 7.31 | e |
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 5.47 | — |
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 8.37 | e |
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 6.08 | — |
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 11.17 | e |
| Annual | All individuals | Reason for not using IOT: didn't know such devices or systems exist (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 8.75 | — |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 43.2 | e |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 41.2 | — |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 49.47 | e |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 45.8 | — |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2020 | 74.47 | e |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2022 | 72.53 | — |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 65.99 | e |
| Annual | All individuals | Reason for not using IOT: no need to use those connected devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 65.92 | — |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.43 | e |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 10.18 | — |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 13.08 | e |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 11.32 | — |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2020 | 19.7 | e |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2022 | 17.92 | — |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 17.45 | e |
| Annual | All individuals | Reason for not using IOT: costs too high (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 16.29 | — |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 5.31 | e |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 4.01 | — |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 6.08 | e |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 4.46 | — |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2020 | 9.15 | e |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2022 | 7.06 | — |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 8.11 | e |
| Annual | All individuals | Reason for not using IOT: lack of compatibility with other devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 6.41 | — |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 8.01 | e |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 5.61 | — |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 9.17 | e |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 6.24 | — |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2020 | 13.8 | e |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2022 | 9.88 | — |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 12.23 | e |
| Annual | All individuals | Reason for not using IOT: lack of skills to use those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 8.98 | — |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.35 | e |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 8.2 | — |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 13 | e |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 9.11 | — |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2020 | 19.57 | e |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected device or systems although they knew about them | European Union - 27 countries (from 2020) | 2022 | 14.43 | — |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2020 | 17.34 | e |
| Annual | All individuals | Reason for not using IOT: concerns about the privacy and protection of personal data generated by those devices or systems (until 2022) | Percentage of individuals who have not used any internet-connected devices or systems | European Union - 27 countries (from 2020) | 2022 | 13.12 | — |
| Annual | All individuals | Reason for not using IOT: concerns about security (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 10.15 | e |
| Annual | All individuals | Reason for not using IOT: concerns about security (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 7.45 | — |
| Annual | All individuals | Reason for not using IOT: concerns about security (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 11.63 | e |
| Annual | All individuals | Reason for not using IOT: concerns about security (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 8.28 | — |
Showing 50 of 12197 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet of Things - barriers to use (isoc_iiot_bx), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_iiot_bx" title="Internet of Things - barriers to use" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.