Dataset · Eurostat
Internet of Things - use
Eurostat dataset isoc_iiot_use; Internet of Things - use; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Individuals used internet-connected thermostat, utility meters, lights, plug-ins or other internet-connected solutions for energy management for their home (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 8.28 | e |
| Annual | All individuals | Individuals used internet-connected thermostat, utility meters, lights, plug-ins or other internet-connected solutions for energy management for their home (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 10.09 | — |
| Annual | All individuals | Individuals used internet-connected thermostat, utility meters, lights, plug-ins or other internet-connected solutions for energy management for their home (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 11.21 | — |
| Annual | All individuals | Individuals used internet-connected home alarm system, smoke detector, security cameras, door locks or other internet-connected security/safety solutions for their home (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 5.97 | e |
| Annual | All individuals | Individuals used internet-connected home alarm system, smoke detector, security cameras, door locks or other internet-connected security/safety solutions for their home (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 8.59 | — |
| Annual | All individuals | Individuals used internet-connected home alarm system, smoke detector, security cameras, door locks or other internet-connected security/safety solutions for their home (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 9.55 | — |
| Annual | All individuals | Individuals used internet-connected home appliances such as robot vacuums, fridges, ovens, coffee machines (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.69 | e |
| Annual | All individuals | Individuals used internet-connected home appliances such as robot vacuums, fridges, ovens, coffee machines (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 9.24 | — |
| Annual | All individuals | Individuals used internet-connected home appliances such as robot vacuums, fridges, ovens, coffee machines (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 10.27 | — |
| Annual | All individuals | Individuals used a virtual assistant in the form of a smart speaker or of an app (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.36 | e |
| Annual | All individuals | Individuals used a virtual assistant in the form of a smart speaker or of an app (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 13.35 | — |
| Annual | All individuals | Individuals used a virtual assistant in the form of a smart speaker or of an app (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 14.84 | — |
| Annual | All individuals | Individuals have not used any of the internet-connected devices or systems (I_IOT_DEM, I_IOT_DSEC, I_IOT_DHA, I_IOT_DVA) (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 65.47 | e |
| Annual | All individuals | Individuals have not used any of the internet-connected devices or systems (I_IOT_DEM, I_IOT_DSEC, I_IOT_DHA, I_IOT_DVA) (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | All individuals | Individuals have not used any of the internet-connected devices or systems (I_IOT_DEM, I_IOT_DSEC, I_IOT_DHA, I_IOT_DVA) (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 69.48 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected TV in their home for private purposes (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 43.02 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected TV in their home for private purposes (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 51.92 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected TV in their home for private purposes (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 49.26 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected TV in their home for private purposes (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 57.72 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected game console (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 17.09 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected game console (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 20.09 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected game console (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 19.57 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected game console (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 22.34 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected home audio system, smart speakers (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 13.22 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected home audio system, smart speakers (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 17.16 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected home audio system, smart speakers (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 15.14 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected home audio system, smart speakers (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 19.08 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected TV, game console, home audio system, smart speakers (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 48.74 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected TV, game console, home audio system, smart speakers (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 57.47 | — |
| Annual | All individuals | Individuals used the internet on an internet-connected TV, game console, home audio system, smart speakers (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 55.81 | e |
| Annual | All individuals | Individuals used the internet on an internet-connected TV, game console, home audio system, smart speakers (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 63.89 | — |
| Annual | All individuals | Individuals used a smart watch, a fitness band, connected goggles or headsets, safety-trackers, internet-connected accessories, internet-connected clothes or shoes (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 17.14 | e |
| Annual | All individuals | Individuals used a smart watch, a fitness band, connected goggles or headsets, safety-trackers, internet-connected accessories, internet-connected clothes or shoes (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 25.79 | — |
| Annual | All individuals | Individuals used a smart watch, a fitness band, connected goggles or headsets, safety-trackers, internet-connected accessories, internet-connected clothes or shoes (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 19.63 | e |
| Annual | All individuals | Individuals used a smart watch, a fitness band, connected goggles or headsets, safety-trackers, internet-connected accessories, internet-connected clothes or shoes (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 28.67 | — |
| Annual | All individuals | Individuals used internet-connected devices for monitoring blood pressure, sugar level, body weight or other internet-connected devices for health and medical care (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.32 | e |
| Annual | All individuals | Individuals used internet-connected devices for monitoring blood pressure, sugar level, body weight or other internet-connected devices for health and medical care (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 5.63 | — |
| Annual | All individuals | Individuals used internet-connected devices for monitoring blood pressure, sugar level, body weight or other internet-connected devices for health and medical care (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 4.94 | e |
| Annual | All individuals | Individuals used internet-connected devices for monitoring blood pressure, sugar level, body weight or other internet-connected devices for health and medical care (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 6.26 | — |
| Annual | All individuals | Individuals used toys connected to the internet, such as robot toys (including educational) or dolls (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 1.55 | e |
| Annual | All individuals | Individuals used toys connected to the internet, such as robot toys (including educational) or dolls (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 1.64 | — |
| Annual | All individuals | Individuals used toys connected to the internet, such as robot toys (including educational) or dolls (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 1.77 | e |
| Annual | All individuals | Individuals used toys connected to the internet, such as robot toys (including educational) or dolls (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 1.83 | — |
| Annual | All individuals | Individuals used a car with built-in wireless internet connection (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 6.37 | e |
| Annual | All individuals | Individuals used a car with built-in wireless internet connection (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 7.79 | — |
| Annual | All individuals | Individuals used a car with built-in wireless internet connection (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 7.29 | e |
| Annual | All individuals | Individuals used a car with built-in wireless internet connection (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 8.67 | — |
| Annual | All individuals | IoT use: for private purposes (until 2022) | Percentage of individuals | European Union - 27 countries (from 2020) | 2022 | 64.56 | — |
| Annual | All individuals | IoT use: for private purposes (until 2022) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2022 | 71.78 | — |
| Annual | All individuals | Individuals used an internet-connected home energy management system (e.g. thermostat, utility meters, lights) (last 3 months) (as of 2024) | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 14.22 | — |
Showing 50 of 7631 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet of Things - use (isoc_iiot_use), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_iiot_use" title="Internet of Things - use" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.