Dataset · Eurostat
Individuals - difficulties encountered when using the internet
Eurostat dataset isoc_iiu_iuprb; Individuals - difficulties encountered when using the internet; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Difficulties encountered when using the internet | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 26.17 | — |
| Annual | All individuals | Difficulties encountered when using the internet | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 27.77 | — |
| Annual | All individuals | Solving problems when using the internet: ask someone to help | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 11.33 | — |
| Annual | All individuals | Solving problems when using the internet: ask someone to help | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 12.02 | — |
| Annual | All individuals | Solving problems when using the internet: ask someone to help | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 43.28 | — |
| Annual | All individuals | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 14.5 | — |
| Annual | All individuals | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 15.38 | — |
| Annual | All individuals | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 55.4 | — |
| Annual | All individuals | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.72 | — |
| Annual | All individuals | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.89 | — |
| Annual | All individuals | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 10.4 | — |
| Annual | All individuals | Solving problems when using the internet: try other solutions | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.63 | — |
| Annual | All individuals | Solving problems when using the internet: try other solutions | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.79 | — |
| Annual | All individuals | Solving problems when using the internet: try other solutions | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 10.05 | — |
| Annual | Individuals, 16 to 17 years old | Difficulties encountered when using the internet | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 27.8 | — |
| Annual | Individuals, 16 to 17 years old | Difficulties encountered when using the internet | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 28.25 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 10.67 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 10.85 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 38.4 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 17.74 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 18.02 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 63.8 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 4.03 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 4.1 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 14.51 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: try other solutions | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.33 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: try other solutions | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.37 | — |
| Annual | Individuals, 16 to 17 years old | Solving problems when using the internet: try other solutions | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 8.4 | — |
| Annual | Individuals, 16 to 19 years old | Difficulties encountered when using the internet | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 28.23 | — |
| Annual | Individuals, 16 to 19 years old | Difficulties encountered when using the internet | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 28.59 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 10.54 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 10.68 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 37.35 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 18.49 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 18.72 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 65.5 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 3.49 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 3.54 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: no attempt to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 12.37 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: try other solutions | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 2.48 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: try other solutions | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 2.51 | — |
| Annual | Individuals, 16 to 19 years old | Solving problems when using the internet: try other solutions | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 8.79 | — |
| Annual | Individuals, 16 to 24 years old | Difficulties encountered when using the internet | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 29.44 | — |
| Annual | Individuals, 16 to 24 years old | Difficulties encountered when using the internet | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 29.78 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 9.81 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 9.93 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: ask someone to help | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 33.34 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 20.46 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | Individuals, 16 to 24 years old | Solving problems when using the internet: fix or tried to fix the problem | Percentage of individuals who had any difficulties when using the internet | European Union - 27 countries (from 2020) | 2025 | 69.51 | — |
Showing 50 of 1274 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Individuals - difficulties encountered when using the internet (isoc_iiu_iuprb), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_iiu_iuprb" title="Individuals - difficulties encountered when using the internet" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.