Dataset · Eurostat
Internet access by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_ci_in_en2; Internet access by NACE Rev. 2 activity and NUTS 2 region; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 98.92 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 99.14 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 99.13 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 88.65 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.55 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 90.15 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 33.88 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 36.95 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 37.96 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 47.21 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 49.15 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 48.62 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 99.05 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 99.24 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 99.22 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 89.28 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.87 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 90.57 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 33.34 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 36.55 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 37.45 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 50.68 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 52.64 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 52.61 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 99.01 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 99.23 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 99.19 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 88.99 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.61 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 90.3 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 32.22 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 35.38 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 36.35 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 49.71 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 51.62 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.63 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 98.95 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 99 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 99.04 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 89.08 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.42 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 10% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 90.32 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 51.32 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 53.33 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where more than 50% of the persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 54.23 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 58 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 59.18 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises where at least 10 persons employed have access to the internet for business purposes | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 58.59 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 99.64 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises where persons employed have access to the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 99.44 | — |
Showing 50 of 156 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Internet access by NACE Rev. 2 activity and NUTS 2 region (isoc_r_ci_in_en2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_ci_in_en2" title="Internet access by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.