Dataset · Eurostat
Type of connections to the internet by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_ci_it_en2; Type of connections to the internet by NACE Rev. 2 activity and NUTS 2 region; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 93.96 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 95.43 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 94.81 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 94.98 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 96.25 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises use DSL or other fixed broadband connection (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 95.64 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 9.75 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 7.39 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 6.21 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2023 | 10.38 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2024 | 7.75 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2025 | 6.55 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 9.86 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 7.46 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is less than 30 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 6.27 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 30.36 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 32.83 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 31.82 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2023 | 32.31 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2024 | 34.41 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2025 | 33.56 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 30.69 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 33.12 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 100 Mb/s but less than 500 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 32.1 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 15.04 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 16.59 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 18.58 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2024 | 17.38 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2025 | 19.6 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 15.2 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 16.73 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 500 Mb/s but less than 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 18.74 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 10.92 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.14 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 15.24 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2023 | 11.62 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2024 | 13.77 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2025 | 16.08 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 11.04 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 13.26 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 1 Gb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 15.38 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 27.71 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 25.39 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 22.9 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2023 | 29.49 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2024 | 26.61 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises using a fixed broadband connection | European Union - 27 countries (from 2020) | 2025 | 24.15 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 28.01 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | The maximum contracted download speed of the fastest fixed line internet connection is at least 30 Mb/s but less than 100 Mb/s | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 25.61 | — |
Showing 50 of 897 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Type of connections to the internet by NACE Rev. 2 activity and NUTS 2 region (isoc_r_ci_it_en2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_ci_it_en2" title="Type of connections to the internet by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.