Dataset · Eurostat
Cloud computing services by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_cicce_usen2; Cloud computing services by NACE Rev. 2 activity and NUTS 2 region; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 42.5 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.7 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 42.96 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 52.16 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 45.41 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 54.45 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 45.84 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 54.88 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 45.01 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 53.96 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 45.46 | — |
| Annual | Manufacturing | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 54.4 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 45.32 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 52.74 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 45.8 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 53.25 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 51.55 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 62.11 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 51.74 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 62.35 | — |
| Annual | Construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 37.69 | — |
| Annual | Construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 47.47 | — |
| Annual | Construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 38.18 | — |
| Annual | Construction | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 47.96 | — |
| Annual | Wholesale and retail trade; repair of motor vehicles and motorcycles | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 44.57 | — |
| Annual | Wholesale and retail trade; repair of motor vehicles and motorcycles | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.34 | — |
| Annual | Wholesale and retail trade; repair of motor vehicles and motorcycles | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 44.89 | — |
| Annual | Wholesale and retail trade; repair of motor vehicles and motorcycles | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 51.66 | — |
| Annual | Services, without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 47 | — |
| Annual | Services, without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 53.34 | — |
| Annual | Services, without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 47.49 | — |
| Annual | Services, without financial sector | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 53.89 | — |
| Annual | Transportation and storage | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 38.76 | — |
| Annual | Transportation and storage | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 46.57 | — |
| Annual | Transportation and storage | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 39.1 | — |
| Annual | Transportation and storage | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 47.31 | — |
| Annual | Accommodation and food service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 32.21 | — |
| Annual | Accommodation and food service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 39.52 | — |
| Annual | Accommodation and food service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 33.01 | — |
| Annual | Accommodation and food service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 40.27 | — |
| Annual | Information and communication | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 79.25 | — |
| Annual | Information and communication | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 82.92 | — |
| Annual | Information and communication | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 79.45 | — |
| Annual | Information and communication | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 83.1 | — |
| Annual | Real estate activities; professional, scientific and technical activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 61.74 | — |
| Annual | Real estate activities; professional, scientific and technical activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 66.58 | — |
| Annual | Real estate activities; professional, scientific and technical activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 61.96 | — |
| Annual | Real estate activities; professional, scientific and technical activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 66.83 | — |
| Annual | Administrative and support service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 44.16 | — |
| Annual | Administrative and support service activities | 10 persons employed or more | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.96 | — |
Showing 50 of 52 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cloud computing services by NACE Rev. 2 activity and NUTS 2 region (isoc_r_cicce_usen2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_cicce_usen2" title="Cloud computing services by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.