Dataset · Eurostat
Security policy, measures, risks and staff awareness by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_cisce_ran2; Security policy, measures, risks and staff awareness by NACE Rev. 2 activity and NUTS 2 region; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 83.19 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 83.91 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 15.4 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 15.53 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 34.69 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 34.99 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 79.96 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 80.65 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 35.66 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 35.97 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 84.52 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 85.17 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 15.38 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 15.5 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 37.26 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 37.54 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 81.69 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 82.31 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 37.02 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 37.31 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 84.19 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 84.85 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 15.24 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 15.36 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 36.45 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 36.74 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 81.46 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 82.1 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 36.49 | — |
| Annual | Manufacturing | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 36.77 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 83.69 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 84.54 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 18.27 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 18.45 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 39.72 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 40.12 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 79.23 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 80.03 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 39.84 | — |
| Annual | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 40.24 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.57 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 90.07 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 17.49 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 17.59 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 49.58 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 49.86 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 85.18 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 85.66 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 45.32 | — |
| Annual | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 10 persons employed or more | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 45.58 | — |
Showing 50 of 130 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Security policy, measures, risks and staff awareness by NACE Rev. 2 activity and NUTS 2 region (isoc_r_cisce_ran2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_cisce_ran2" title="Security policy, measures, risks and staff awareness by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.