Dataset · Eurostat
Artificial intelligence by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_eb_ain2; Artificial intelligence by NACE Rev. 2 activity and NUTS 2 region; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.53 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 3.94 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 8.14 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.55 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 3.97 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies performing analysis of written language (text mining) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 8.21 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.39 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 2.83 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 4.7 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.41 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 2.86 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies converting spoken language into machine-readable format (speech recognition) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 4.74 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 0.99 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 3.12 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 5.59 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 3.15 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies generating written or spoken language or programming codes (natural language generation, speech synthesis) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 5.64 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.7 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 2.27 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 2.82 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.72 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 2.29 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies identifying objects or persons based on images (image recognition, image processing) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 2.84 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.3 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 2.08 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 2.92 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.32 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using machine learning (e.g. deep learning) for data analysis | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 2.94 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 2.11 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 2.41 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 3.23 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 2.14 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 2.43 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies automating different workflows or assisting in decision making (AI based software robotic process automation) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 3.26 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 1.03 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 1.02 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 1.25 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 1.05 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 1.03 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using AI technologies enabling physical movement of machines via autonomous decisions based on observation of surroundings (autonomous robots, self-driving vehicles, autonomous drones) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 1.26 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 5.51 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 8.92 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 14.75 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 5.57 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 9 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises using at least one of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 14.88 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises don't use any of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 92.81 | — |
| Annual | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | 10 persons employed or more | Enterprises don't use any of the AI technologies: AI_TTM, AI_TSR, AI_TNLG, AI_TIR, AI_TML, AI_TPA, AI_TAR, E_AI_TPVSG | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 89.61 | — |
Showing 50 of 936 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Artificial intelligence by NACE Rev. 2 activity and NUTS 2 region (isoc_r_eb_ain2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_eb_ain2" title="Artificial intelligence by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.