Dataset · Eurostat
Data analytics by NACE Rev. 2 activity and NUTS 2 region
Eurostat dataset isoc_r_eb_dan2; Data analytics by NACE Rev. 2 activity and NUTS 2 region; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 24.11 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 30.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 24.37 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 30.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 7.66 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 10.73 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 7.74 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 10.82 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 27.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 35.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 28.18 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 35.88 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 30.01 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 37.42 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 30.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 37.72 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.37 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 12.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 8.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 12.14 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 33.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 42.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 33.89 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 42.78 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 29.72 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 37.12 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 30.02 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 37.42 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.19 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 11.82 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 8.28 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 11.91 | — |
| Annual | 10 persons employed or more | Manufacturing | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 33.31 | — |
| Annual | 10 persons employed or more | Manufacturing | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 42.16 | — |
| Annual | 10 persons employed or more | Manufacturing | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 33.64 | — |
| Annual | 10 persons employed or more | Manufacturing | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 42.5 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 28.28 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 33.02 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 28.58 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 33.34 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 10.47 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 13.85 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 10.58 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises where data analytics for the enterprise is performed by external enterprise or organisation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 13.98 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 33.25 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 39.85 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 33.6 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Data analytics for the enterprise is performed by the enterprise's own employees or by an external provider | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 40.23 | — |
| Annual | 10 persons employed or more | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 34.49 | — |
| Annual | 10 persons employed or more | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Enterprises where data analytics for the enterprise is performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 42.19 | — |
Showing 50 of 156 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Data analytics by NACE Rev. 2 activity and NUTS 2 region (isoc_r_eb_dan2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_r_eb_dan2" title="Data analytics by NACE Rev. 2 activity and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.