Dataset · Eurostat
Distribution by occupation (ISCO-08) of the labour market demand for ICT specialists in online job advertisements - experimental statistics
Eurostat dataset isoc_sk_oja2; Distribution by occupation (ISCO-08) of the labour market demand for ICT specialists in online job advertisements - experimental statistics; updated 2026-08-26T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Occupations 2008 (ISCO-08) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2020-Q1 | 3.6 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2020-Q2 | 3.4 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2020-Q3 | 3.3 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2020-Q4 | 3.1 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 2.8 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 2.9 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 3 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 3.1 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 3.3 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 3.4 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 3.6 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 3.8 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 3.7 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 3.7 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 3.7 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 3.7 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 3.8 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 3.8 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 3.6 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 3.5 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 3.4 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 3.4 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 3.5 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 3.4 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2026-Q1 | 3.5 | — |
| Quarterly | Information and communications technology service managers | Percentage | European Union - 27 countries (from 2020) | 2026-Q2 | 3.5 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2020-Q1 | 60.6 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2020-Q2 | 60.9 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2020-Q3 | 60.6 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2020-Q4 | 60.3 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2021-Q1 | 60 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2021-Q2 | 59.3 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2021-Q3 | 58.7 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2021-Q4 | 58.4 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2022-Q1 | 58.8 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2022-Q2 | 59.3 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2022-Q3 | 60.2 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2022-Q4 | 60.8 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2023-Q1 | 60.5 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2023-Q2 | 59.7 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2023-Q3 | 59.2 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2023-Q4 | 58.5 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2024-Q1 | 57.9 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2024-Q2 | 57.9 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2024-Q3 | 57.7 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2024-Q4 | 57.2 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2025-Q1 | 57 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2025-Q2 | 56.2 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2025-Q3 | 55.2 | — |
| Quarterly | Software and applications developers and analysts | Percentage | European Union - 27 countries (from 2020) | 2025-Q4 | 54.6 | — |
Showing 50 of 182 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Distribution by occupation (ISCO-08) of the labour market demand for ICT specialists in online job advertisements - experimental statistics (isoc_sk_oja2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_sk_oja2" title="Distribution by occupation (ISCO-08) of the labour market demand for ICT specialists in online job advertisements - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.