Dataset · Eurostat
Percentage change in the number of online job advertisements for ICT specialists, by NUTS 2 region - experimental statistics
Eurostat dataset isoc_sk_oja3; Percentage change in the number of online job advertisements for ICT specialists, by NUTS 2 region - experimental statistics; updated 2026-08-26T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q1 | 8.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q2 | -11.6 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q3 | -29.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q4 | -21.5 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q1 | -22.9 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q2 | 59.9 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q3 | 31.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q4 | 31.9 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q1 | 23.2 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q2 | -8.6 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q3 | -9.5 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q4 | -8 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q1 | 1 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q2 | 13.1 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q3 | 12.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q4 | -7.8 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q1 | -16.4 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q2 | -31.5 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q3 | -34.8 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q4 | -40 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q1 | -32.5 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q2 | -23.5 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q3 | -26.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q4 | 0.9 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2026-Q1 | -13.7 | — |
| Quarterly | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2026-Q2 | -25.7 | — |
Showing 26 of 26 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Percentage change in the number of online job advertisements for ICT specialists, by NUTS 2 region - experimental statistics (isoc_sk_oja3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_sk_oja3" title="Percentage change in the number of online job advertisements for ICT specialists, by NUTS 2 region - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.