Dataset · Eurostat
Enterprises - ICT functions performed by size class of enterprise
Eurostat dataset isoc_ske_fct; Enterprises - ICT functions performed by size class of enterprise; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 35.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 35.83 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 34.44 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 69.08 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 70.92 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 70.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 14.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 14.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 47.23 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 47.79 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 47.92 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 11.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 13.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 12.2 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 8.57 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 9.72 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 11.16 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 13.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.13 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 39.4 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 39.41 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 38.08 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 70.23 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 72.14 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 71.57 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 14.26 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.55 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 45.18 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 45.64 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 45.83 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 15.88 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 17.23 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 16.36 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 11.86 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 13.18 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Employ ICT specialists and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 12.67 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 13.79 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 16.23 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide training to develop ICT skills of personnel and ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 16.18 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 40.69 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 40.79 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 39.52 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 70.55 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 72.46 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are performed by external suppliers | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 71.92 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 15.11 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | ICT functions are only performed by own employees | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 14.25 | — |
Showing 50 of 105 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises - ICT functions performed by size class of enterprise (isoc_ske_fct), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ske_fct" title="Enterprises - ICT functions performed by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.