Dataset · Eurostat
Enterprises that employ ICT specialists by size class of enterprise
Eurostat dataset isoc_ske_itspe; Enterprises that employ ICT specialists by size class of enterprise; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 13.57 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 15.14 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 14.04 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 17.62 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 19.28 | — |
| Annual | From 10 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 18.28 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 19.27 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 20.99 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 20.05 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 41.52 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 43.57 | — |
| Annual | From 50 to 249 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 43.03 | — |
| Annual | 250 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 76.06 | — |
| Annual | 250 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 77.6 | — |
| Annual | 250 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise employed ICT/IT specialists (reduced comparability with 2007) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 78.44 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises that employ ICT specialists by size class of enterprise (isoc_ske_itspe), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ske_itspe" title="Enterprises that employ ICT specialists by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.