Dataset · Eurostat
Enterprises that provided training to develop/upgrade ICT skills of their personnel by NACE Rev.2 activity
Eurostat dataset isoc_ske_ittn2; Enterprises that provided training to develop/upgrade ICT skills of their personnel by NACE Rev.2 activity; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 8.44 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 8.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 14.97 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 16.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 17.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 17.19 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 18.61 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 19.36 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 9.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 9.92 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 10.04 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.48 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 8.49 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.28 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 10.18 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 11.27 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 11.65 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 17.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 19.51 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 20.49 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 20.25 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 22.22 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 23.45 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 13.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.67 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.69 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 8.73 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning; water supply, sewerage, waste management and remediation activities | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.74 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 9.86 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 10.78 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 11.16 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 16.89 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 18.85 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 19.87 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 19.7 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 21.51 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprise provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 22.78 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 11.84 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 12.77 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises employed ICT specialists and provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.15 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 7.48 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 8.56 | — |
| Annual | 10 persons employed or more | Manufacturing | Enterprises did not employ ICT specialists but provided training to their personnel to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 9.59 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 9.79 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 11.24 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise provided training to ICT/IT specialists to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 11.44 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 16.84 | — |
| Annual | 10 persons employed or more | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprise provided training to other persons employed to develop their ICT skills | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 19.68 | — |
Showing 50 of 680 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises that provided training to develop/upgrade ICT skills of their personnel by NACE Rev.2 activity (isoc_ske_ittn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ske_ittn2" title="Enterprises that provided training to develop/upgrade ICT skills of their personnel by NACE Rev.2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.