Dataset · Eurostat
Employed information and communications technology (ICT) specialists by NACE Rev. 2 activity (2008-2026)
Eurostat dataset isoc_sks_itspn2; Employed information and communications technology (ICT) specialists by NACE Rev. 2 activity (2008-2026); updated 2026-04-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 13.9 | e |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 17.8 | be |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 18.6 | e |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 12.8 | e |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 16.7 | e |
| Annual | Agriculture, forestry and fishing | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19.9 | e |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 0.2 | e |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 0.2 | be |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 0.3 | e |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 0.2 | e |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 0.2 | e |
| Annual | Agriculture, forestry and fishing | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 0.3 | e |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 17.1 | e |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14.2 | be |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 13.9 | e |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15 | e |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15.9 | e |
| Annual | Mining and quarrying | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19.8 | e |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 2.8 | e |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 2.5 | be |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 2.5 | e |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 2.8 | e |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 2.8 | e |
| Annual | Mining and quarrying | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 3.7 | e |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,337.8 | e |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,276.7 | be |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,280.1 | e |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,331.8 | e |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,353.7 | e |
| Annual | Manufacturing | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,412.4 | e |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 4.2 | e |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 4 | be |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 4 | e |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 4.2 | e |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 4.3 | e |
| Annual | Manufacturing | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 4.5 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 61 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 63.5 | be |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 55.5 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 64.8 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 58.3 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 67.7 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.4 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1.4 | be |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 1.2 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.4 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.3 | e |
| Annual | Manufacture of food products; beverages and tobacco products | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 1.5 | e |
| Annual | Manufacture of textiles, wearing apparel, leather and related products | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 28.1 | e |
| Annual | Manufacture of textiles, wearing apparel, leather and related products | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 24.8 | be |
Showing 50 of 492 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed information and communications technology (ICT) specialists by NACE Rev. 2 activity (2008-2026) (isoc_sks_itspn2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_sks_itspn2" title="Employed information and communications technology (ICT) specialists by NACE Rev. 2 activity (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.