Dataset · Eurostat
Container transport by size of container
Eurostat dataset iww_go_acsize; Container transport by size of container; updated 2026-07-28T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Loading status | Type of cargo | Transport coverage | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2020 | 56,781 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2021 | 58,140 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2022 | 52,091 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2023 | 45,734 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2024 | 46,952 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | Total transport | European Union - 27 countries (from 2020) | 2025 | 46,444 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2020 | 31,547 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2021 | 32,455 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2022 | 29,994 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2023 | 27,119 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2024 | 27,600 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | National transport | European Union - 27 countries (from 2020) | 2025 | 27,873 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2020 | 25,234 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2021 | 25,685 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2022 | 22,097 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2023 | 18,615 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2024 | 19,352 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport | European Union - 27 countries (from 2020) | 2025 | 18,570 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2020 | 25,294 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2021 | 26,508 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2022 | 23,437 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2023 | 19,407 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2024 | 19,662 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - loaded | European Union - 27 countries (from 2020) | 2025 | 19,430 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2020 | 24,770 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2021 | 25,019 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2022 | 21,487 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2023 | 18,113 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2024 | 18,795 | — |
| Annual | Thousand tonnes | Total loaded and empty | Total | International transport - unloaded | European Union - 27 countries (from 2020) | 2025 | 17,966 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2020 | 17,925 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2021 | 16,957 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2022 | 15,059 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2023 | 14,373 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2024 | 14,471 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | Total transport | European Union - 27 countries (from 2020) | 2025 | 13,643 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2020 | 8,899 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2021 | 8,192 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2022 | 7,640 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2023 | 7,545 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2024 | 7,456 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | National transport | European Union - 27 countries (from 2020) | 2025 | 7,415 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2020 | 9,026 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2021 | 8,764 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2022 | 7,419 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2023 | 6,827 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2024 | 7,015 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport | European Union - 27 countries (from 2020) | 2025 | 6,228 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport - loaded | European Union - 27 countries (from 2020) | 2020 | 8,999 | — |
| Annual | Thousand tonnes | Total loaded and empty | Large containers - 20-ft freight units | International transport - loaded | European Union - 27 countries (from 2020) | 2021 | 8,837 | — |
Showing 50 of 1980 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Container transport by size of container (iww_go_acsize), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-iww_go_acsize" title="Container transport by size of container" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.