Dataset · Eurostat
Transport by type of good (from 2007 onwards with NST2007)
Eurostat dataset iww_go_atygo; Transport by type of good (from 2007 onwards with NST2007); updated 2026-07-28T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Transport coverage | Standard goods classification for transport statistics (NST 2007, 20 group) | Type of packaging | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 497,331 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 517,086 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 489,436 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 469,121 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 473,297 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 458,383 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 130,681 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 135,332 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 122,080 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 116,432 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 121,633 | — |
| Annual | Total transport | Total transported goods | All types of packaging | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 117,967 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 52,414 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 53,812 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 48,144 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 42,057 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 43,244 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 42,746 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 12,700 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 12,672 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 11,205 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 10,249 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 10,532 | — |
| Annual | Total transport | Total transported goods | Goods in containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 10,306 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 443,145 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 460,113 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 440,000 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 426,859 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 429,992 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 415,583 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 117,778 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 122,376 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 110,766 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 106,166 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 111,090 | — |
| Annual | Total transport | Total transported goods | Goods not in containers and empty containers | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 107,649 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,772 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 3,161 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,293 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 205 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 61 | — |
| Annual | Total transport | Total transported goods | Unknown | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 55 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 203 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 284 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 109 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Total transport | Total transported goods | Unknown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 13 | — |
| Annual | Total transport | Products of agriculture, hunting, and forestry; fish and other fishing products | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 39,529 | — |
| Annual | Total transport | Products of agriculture, hunting, and forestry; fish and other fishing products | All types of packaging | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 38,617 | — |
Showing 50 of 4346 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Transport by type of good (from 2007 onwards with NST2007) (iww_go_atygo), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-iww_go_atygo" title="Transport by type of good (from 2007 onwards with NST2007)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.