Dataset · Eurostat
Labour cost index by NACE Rev. 2 activity - country weights
Eurostat dataset lc_lci_r2_cow; Labour cost index by NACE Rev. 2 activity - country weights; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Country weights for EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Country weights for EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Country weights for EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Country weights for EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Country weights for EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Country weights for EA20 (euro area 2023-2025) | European Union - 27 countries (from 2020) | 2020 | 1,138.5 | — |
| Annual | Country weights for EA20 (euro area 2023-2025) | European Union - 27 countries (from 2020) | 2021 | 1,144.5 | — |
| Annual | Country weights for EA20 (euro area 2023-2025) | European Union - 27 countries (from 2020) | 2022 | 1,145.3 | — |
| Annual | Country weights for EA20 (euro area 2023-2025) | European Union - 27 countries (from 2020) | 2023 | 1,147.8 | — |
| Annual | Country weights for EA20 (euro area 2023-2025) | European Union - 27 countries (from 2020) | 2024 | 1,152.4 | — |
| Annual | Country weights for EA19 (euro area 2015-2022) | European Union - 27 countries (from 2020) | 2020 | 1,142.6 | — |
| Annual | Country weights for EA19 (euro area 2015-2022) | European Union - 27 countries (from 2020) | 2021 | 1,148.7 | — |
| Annual | Country weights for EA19 (euro area 2015-2022) | European Union - 27 countries (from 2020) | 2022 | 1,149.6 | — |
| Annual | Country weights for EA19 (euro area 2015-2022) | European Union - 27 countries (from 2020) | 2023 | 1,152.4 | — |
| Annual | Country weights for EA19 (euro area 2015-2022) | European Union - 27 countries (from 2020) | 2024 | 1,157.7 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour cost index by NACE Rev. 2 activity - country weights (lc_lci_r2_cow), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lc_lci_r2_cow" title="Labour cost index by NACE Rev. 2 activity - country weights" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.