Dataset · Eurostat
Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data
Eurostat dataset lc_lci_r2_q; Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2020-Q1 | 94.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2020-Q2 | 103.4 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2020-Q3 | 97.1 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2020-Q4 | 104.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2021-Q1 | 95 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2021-Q2 | 103.7 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2021-Q3 | 99.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2021-Q4 | 107.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2022-Q1 | 99 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2022-Q2 | 108.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2022-Q3 | 103.2 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2022-Q4 | 113.4 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2023-Q1 | 104.5 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2023-Q2 | 114.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2023-Q3 | 108.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2023-Q4 | 118.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2024-Q1 | 110.4 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2024-Q2 | 120.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2024-Q3 | 114.5 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2024-Q4 | 124 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2025-Q1 | 115 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2025-Q2 | 126.3 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2025-Q3 | 118.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2025-Q4 | 128.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2026-Q1 | 119.1 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | European Union - 27 countries (from 2020) | 2026-Q2 | 130.3 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2020-Q1 | 93.7 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2020-Q2 | 104.3 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2020-Q3 | 96.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2020-Q4 | 105.1 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2021-Q1 | 94.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2021-Q2 | 104.3 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2021-Q3 | 99.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2021-Q4 | 107.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2022-Q1 | 98.2 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2022-Q2 | 109 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2022-Q3 | 102.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2022-Q4 | 112.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2023-Q1 | 103.2 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2023-Q2 | 114.8 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2023-Q3 | 108.3 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2023-Q4 | 118.1 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2024-Q1 | 109.2 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2024-Q2 | 121 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2024-Q3 | 113.7 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2024-Q4 | 123.6 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2025-Q1 | 113.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2025-Q2 | 126.4 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2025-Q3 | 117.9 | — |
| Quarterly | Calendar adjusted data, not seasonally adjusted data | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | European Union - 27 countries (from 2020) | 2025-Q4 | 128.2 | — |
Showing 50 of 12168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data (lc_lci_r2_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lc_lci_r2_q" title="Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.