Dataset · Eurostat
Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity
Eurostat dataset lc_ncost_r2; Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Unit of measure | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Euro | Total | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,346,297,793,046 | — |
| Annual | Euro | Total | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,061,312,690,304 | — |
| Annual | Euro | Total | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 934,379,067,410 | — |
| Annual | Euro | Total | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,375,905,486,954 | — |
| Annual | Euro | Total | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,084,818,224,798 | — |
| Annual | Euro | Total | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 952,662,428,812 | — |
| Annual | Euro | Total | Total | Business economy | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,030,282,536,023 | — |
| Annual | Euro | Total | Total | Business economy | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 810,726,113,405 | — |
| Annual | Euro | Total | Total | Business economy | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 710,655,355,075 | — |
| Annual | Euro | Total | Total | Industry and construction | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 351,948,422,036 | — |
| Annual | Euro | Total | Total | Industry and construction | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 274,840,257,862 | — |
| Annual | Euro | Total | Total | Industry and construction | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 239,404,042,558 | — |
| Annual | Euro | Total | Total | Industry (except construction) | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 272,273,417,765 | — |
| Annual | Euro | Total | Total | Industry (except construction) | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 213,210,505,025 | — |
| Annual | Euro | Total | Total | Industry (except construction) | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 185,212,770,257 | — |
| Annual | Euro | Total | Total | Mining and quarrying | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 5,025,875,345 | — |
| Annual | Euro | Total | Total | Mining and quarrying | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 3,912,517,071 | — |
| Annual | Euro | Total | Total | Mining and quarrying | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 3,402,435,889 | — |
| Annual | Euro | Total | Total | Mining of coal and lignite | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 563,257,512 | — |
| Annual | Euro | Total | Total | Mining of coal and lignite | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 417,562,876 | — |
| Annual | Euro | Total | Total | Mining of coal and lignite | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 328,129,776 | — |
| Annual | Euro | Total | Total | Extraction of crude petroleum and natural gas | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,034,419,417 | — |
| Annual | Euro | Total | Total | Extraction of crude petroleum and natural gas | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 840,068,806 | — |
| Annual | Euro | Total | Total | Extraction of crude petroleum and natural gas | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 724,505,486 | — |
| Annual | Euro | Total | Total | Mining of metal ores | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 604,317,723 | — |
| Annual | Euro | Total | Total | Mining of metal ores | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 464,067,634 | — |
| Annual | Euro | Total | Total | Mining of metal ores | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 399,904,865 | — |
| Annual | Euro | Total | Total | Other mining and quarrying | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,715,857,401 | — |
| Annual | Euro | Total | Total | Other mining and quarrying | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,351,712,810 | — |
| Annual | Euro | Total | Total | Other mining and quarrying | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 1,192,138,442 | — |
| Annual | Euro | Total | Total | Mining support service activities | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 1,054,326,160 | — |
| Annual | Euro | Total | Total | Mining support service activities | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 795,459,612 | — |
| Annual | Euro | Total | Total | Mining support service activities | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 723,015,868 | — |
| Annual | Euro | Total | Total | Manufacturing | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 239,472,307,083 | — |
| Annual | Euro | Total | Total | Manufacturing | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 187,709,508,809 | — |
| Annual | Euro | Total | Total | Manufacturing | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 163,063,873,753 | — |
| Annual | Euro | Total | Total | Manufacture of food products | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 30,927,861,388 | — |
| Annual | Euro | Total | Total | Manufacture of food products | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 24,137,874,895 | — |
| Annual | Euro | Total | Total | Manufacture of food products | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 21,231,151,722 | — |
| Annual | Euro | Total | Total | Manufacture of beverages | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 5,562,702,442 | — |
| Annual | Euro | Total | Total | Manufacture of beverages | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 4,360,757,533 | — |
| Annual | Euro | Total | Total | Manufacture of beverages | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 3,802,201,398 | — |
| Annual | Euro | Total | Total | Manufacture of tobacco products | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 468,103,991 | — |
| Annual | Euro | Total | Total | Manufacture of tobacco products | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 369,162,917 | — |
| Annual | Euro | Total | Total | Manufacture of tobacco products | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 320,380,483 | — |
| Annual | Euro | Total | Total | Manufacture of textiles | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 4,126,197,317 | — |
| Annual | Euro | Total | Total | Manufacture of textiles | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 3,303,448,747 | — |
| Annual | Euro | Total | Total | Manufacture of textiles | Direct remuneration, bonuses and allowances | European Union - 27 countries (from 2020) | 2020 | 2,840,597,259 | — |
| Annual | Euro | Total | Total | Manufacture of wearing apparel | Total labour costs (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 4,001,615,836 | — |
| Annual | Euro | Total | Total | Manufacture of wearing apparel | Wages and salaries (excluding apprentices) | European Union - 27 countries (from 2020) | 2020 | 3,429,662,392 | — |
Showing 50 of 20448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity (lc_ncost_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lc_ncost_r2" title="Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.