Dataset · Eurostat
Number of employees, hours worked and paid, by working time and NACE Rev. 2 activity
Eurostat dataset lc_nnum1_r2; Number of employees, hours worked and paid, by working time and NACE Rev. 2 activity; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of employees | Working time | Labour cost indicators | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Employees | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2020 | 48,105,066 | — |
| Annual | Total | Total | Employees | Industry, construction and services (except public administration, defense, compulsory social security) | Number | European Union - 27 countries (from 2020) | 2020 | 48,094,633 | — |
| Annual | Total | Total | Employees | Business economy | Number | European Union - 27 countries (from 2020) | 2020 | 36,403,275 | — |
| Annual | Total | Total | Employees | Industry and construction | Number | European Union - 27 countries (from 2020) | 2020 | 12,491,092 | — |
| Annual | Total | Total | Employees | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 9,520,169 | — |
| Annual | Total | Total | Employees | Mining and quarrying | Number | European Union - 27 countries (from 2020) | 2020 | 152,106 | — |
| Annual | Total | Total | Employees | Mining of coal and lignite | Number | European Union - 27 countries (from 2020) | 2020 | 24,617 | — |
| Annual | Total | Total | Employees | Extraction of crude petroleum and natural gas | Number | European Union - 27 countries (from 2020) | 2020 | 22,413 | — |
| Annual | Total | Total | Employees | Mining of metal ores | Number | European Union - 27 countries (from 2020) | 2020 | 17,831 | — |
| Annual | Total | Total | Employees | Other mining and quarrying | Number | European Union - 27 countries (from 2020) | 2020 | 67,140 | — |
| Annual | Total | Total | Employees | Mining support service activities | Number | European Union - 27 countries (from 2020) | 2020 | 18,902 | — |
| Annual | Total | Total | Employees | Manufacturing | Number | European Union - 27 countries (from 2020) | 2020 | 8,500,153 | — |
| Annual | Total | Total | Employees | Manufacture of food products | Number | European Union - 27 countries (from 2020) | 2020 | 1,225,540 | — |
| Annual | Total | Total | Employees | Manufacture of beverages | Number | European Union - 27 countries (from 2020) | 2020 | 160,690 | — |
| Annual | Total | Total | Employees | Manufacture of tobacco products | Number | European Union - 27 countries (from 2020) | 2020 | 12,054 | — |
| Annual | Total | Total | Employees | Manufacture of textiles | Number | European Union - 27 countries (from 2020) | 2020 | 206,163 | — |
| Annual | Total | Total | Employees | Manufacture of wearing apparel | Number | European Union - 27 countries (from 2020) | 2020 | 355,016 | — |
| Annual | Total | Total | Employees | Manufacture of leather and related products | Number | European Union - 27 countries (from 2020) | 2020 | 166,796 | — |
| Annual | Total | Total | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Number | European Union - 27 countries (from 2020) | 2020 | 294,150 | — |
| Annual | Total | Total | Employees | Manufacture of paper and paper products | Number | European Union - 27 countries (from 2020) | 2020 | 172,130 | — |
| Annual | Total | Total | Employees | Printing and reproduction of recorded media | Number | European Union - 27 countries (from 2020) | 2020 | 166,790 | — |
| Annual | Total | Total | Employees | Manufacture of coke and refined petroleum products | Number | European Union - 27 countries (from 2020) | 2020 | 39,984 | — |
| Annual | Total | Total | Employees | Manufacture of chemicals and chemical products | Number | European Union - 27 countries (from 2020) | 2020 | 309,455 | — |
| Annual | Total | Total | Employees | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Number | European Union - 27 countries (from 2020) | 2020 | 197,294 | — |
| Annual | Total | Total | Employees | Manufacture of rubber and plastic products | Number | European Union - 27 countries (from 2020) | 2020 | 488,925 | — |
| Annual | Total | Total | Employees | Manufacture of other non-metallic mineral products | Number | European Union - 27 countries (from 2020) | 2020 | 363,831 | — |
| Annual | Total | Total | Employees | Manufacture of basic metals | Number | European Union - 27 countries (from 2020) | 2020 | 265,007 | — |
| Annual | Total | Total | Employees | Manufacture of fabricated metal products, except machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 938,477 | — |
| Annual | Total | Total | Employees | Manufacture of computer, electronic and optical products | Number | European Union - 27 countries (from 2020) | 2020 | 263,150 | — |
| Annual | Total | Total | Employees | Manufacture of electrical equipment | Number | European Union - 27 countries (from 2020) | 2020 | 396,485 | — |
| Annual | Total | Total | Employees | Manufacture of machinery and equipment n.e.c. | Number | European Union - 27 countries (from 2020) | 2020 | 607,478 | — |
| Annual | Total | Total | Employees | Manufacture of motor vehicles, trailers and semi-trailers | Number | European Union - 27 countries (from 2020) | 2020 | 816,089 | — |
| Annual | Total | Total | Employees | Manufacture of other transport equipment | Number | European Union - 27 countries (from 2020) | 2020 | 164,753 | — |
| Annual | Total | Total | Employees | Manufacture of furniture | Number | European Union - 27 countries (from 2020) | 2020 | 288,284 | — |
| Annual | Total | Total | Employees | Other manufacturing | Number | European Union - 27 countries (from 2020) | 2020 | 273,060 | — |
| Annual | Total | Total | Employees | Repair and installation of machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 302,228 | — |
| Annual | Total | Total | Employees | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2020 | 307,815 | — |
| Annual | Total | Total | Employees | Electricity, gas, steam and air conditioning supply | Number | European Union - 27 countries (from 2020) | 2020 | 307,815 | — |
| Annual | Total | Total | Employees | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2020 | 558,568 | — |
| Annual | Total | Total | Employees | Water collection, treatment and supply | Number | European Union - 27 countries (from 2020) | 2020 | 197,529 | — |
| Annual | Total | Total | Employees | Sewerage | Number | European Union - 27 countries (from 2020) | 2020 | 24,860 | — |
| Annual | Total | Total | Employees | Waste collection, treatment and disposal activities; materials recovery | Number | European Union - 27 countries (from 2020) | 2020 | 325,505 | — |
| Annual | Total | Total | Employees | Remediation activities and other waste management services | Number | European Union - 27 countries (from 2020) | 2020 | 9,679 | — |
| Annual | Total | Total | Employees | Construction | Number | European Union - 27 countries (from 2020) | 2020 | 2,970,543 | — |
| Annual | Total | Total | Employees | Construction of buildings | Number | European Union - 27 countries (from 2020) | 2020 | 1,101,951 | — |
| Annual | Total | Total | Employees | Civil engineering | Number | European Union - 27 countries (from 2020) | 2020 | 493,145 | — |
| Annual | Total | Total | Employees | Specialised construction activities | Number | European Union - 27 countries (from 2020) | 2020 | 1,372,729 | — |
| Annual | Total | Total | Employees | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Number | European Union - 27 countries (from 2020) | 2020 | 35,603,536 | — |
| Annual | Total | Total | Employees | Services of the business economy | Number | European Union - 27 countries (from 2020) | 2020 | 23,909,138 | — |
| Annual | Total | Total | Employees | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Number | European Union - 27 countries (from 2020) | 2020 | 15,560,362 | — |
Showing 50 of 9668 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Number of employees, hours worked and paid, by working time and NACE Rev. 2 activity (lc_nnum1_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lc_nnum1_r2" title="Number of employees, hours worked and paid, by working time and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.