Dataset · Eurostat
Average hours worked and paid per employee, by working time and NACE Rev. 2 activity
Eurostat dataset lc_nnum2_r2; Average hours worked and paid per employee, by working time and NACE Rev. 2 activity; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of employees | Working time | Labour cost indicators | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Average annual hours actually worked per apprentice | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,299 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Industry, construction and services (except public administration, defense, compulsory social security) | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,314 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Business economy | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,432 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Industry and construction | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,471 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Industry (except construction) | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,338 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Mining and quarrying | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,483 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Mining of coal and lignite | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 74 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Extraction of crude petroleum and natural gas | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,672 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Mining of metal ores | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,737 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Other mining and quarrying | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,603 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Mining support service activities | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,403 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacturing | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,314 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of food products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,529 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of beverages | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,387 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of tobacco products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,857 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of textiles | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,635 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of wearing apparel | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,476 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of leather and related products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,459 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,623 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of paper and paper products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,625 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Printing and reproduction of recorded media | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,436 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of coke and refined petroleum products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,603 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of chemicals and chemical products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,656 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of basic pharmaceutical products and pharmaceutical preparations | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,638 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of rubber and plastic products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,476 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of other non-metallic mineral products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,660 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of basic metals | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,309 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of fabricated metal products, except machinery and equipment | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,519 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of computer, electronic and optical products | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,642 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of electrical equipment | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,393 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of machinery and equipment n.e.c. | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 820 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of motor vehicles, trailers and semi-trailers | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 784 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of other transport equipment | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,579 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Manufacture of furniture | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,608 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Other manufacturing | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,557 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Repair and installation of machinery and equipment | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,599 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Electricity, gas, steam and air conditioning supply | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,662 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Electricity, gas, steam and air conditioning supply | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,662 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Water supply; sewerage, waste management and remediation activities | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,686 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Water collection, treatment and supply | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,459 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Sewerage | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,636 | d |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Waste collection, treatment and disposal activities; materials recovery | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,777 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Remediation activities and other waste management services | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,828 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Construction | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,677 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Construction of buildings | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,585 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Civil engineering | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,742 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Specialised construction activities | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,693 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Services (except public administration, defense, compulsory social security, activities of households as employers and extra-territorial organisations and bodies) | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,273 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Services of the business economy | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,410 | — |
| Annual | Total | Total | Average annual hours actually worked per apprentice | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | Hours per employee | European Union - 27 countries (from 2020) | 2020 | 1,344 | — |
Showing 50 of 4786 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Average hours worked and paid per employee, by working time and NACE Rev. 2 activity (lc_nnum2_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lc_nnum2_r2" title="Average hours worked and paid per employee, by working time and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.