Dataset · Eurostat
Labour force by educational attainment level
Eurostat dataset lfsa_agaed; Labour force by educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 3,929.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 4,122.2 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 4,528.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 4,683.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 4,766.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 4,836 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 2,485.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 2,564.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 2,856.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 2,973.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 3,062.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 3,024.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 1,403.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 1,507.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 1,629.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 1,661.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 1,654.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 1,752 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2020 | 771.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2021 | 843.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 932.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2023 | 938.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2024 | 949.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2025 | 943.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2020 | 611.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2021 | 663.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 696.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 722 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2024 | 703.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2025 | 807.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 26.7 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 27.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 27.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 30.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 33 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2021 | 23.9 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2022 | 15.3 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2023 | 20.5 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2024 | 19.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2025 | 26.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 17,493.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 17,934.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 18,782.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 19,270.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 19,419.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 19,430.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 4,708.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 4,741.4 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 5,085.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 5,198.7 | — |
Showing 50 of 3426 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force by educational attainment level (lfsa_agaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_agaed" title="Labour force by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.