Dataset · Eurostat
Labour force participation rates by country of birth
Eurostat dataset lfsa_argacob; Labour force participation rates by country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 19.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 20 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2022 | 22.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023 | 26.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2024 | 25.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025 | 24.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 43.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 45.4 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 45.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 49 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 48.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 47.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 61.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 62.2 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2022 | 63.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 65.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2024 | 64.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 63.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2020 | 75.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2021 | 76 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2022 | 77.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2023 | 77.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2024 | 77.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2025 | 76.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2020 | 79.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2021 | 80.7 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2022 | 81.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2023 | 82.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2024 | 81.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2025 | 82 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 77.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 78.7 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 79.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 80.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 80 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 80.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 69.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 70.6 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 71.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 72.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 71.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 72.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 62.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 63.4 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 64.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 64.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 64.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 64.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 61.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 65.2 | b |
Showing 50 of 3410 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by country of birth (lfsa_argacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argacob" title="Labour force participation rates by country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.