Dataset · Eurostat
Labour force participation rates by educational attainment level
Eurostat dataset lfsa_argaed; Labour force participation rates by educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 18.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 20 | — |
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 20 | — |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 14.5 | b |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 16.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 16.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 30.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 31.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 33.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 33.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 33.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 34.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2020 | 23.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2021 | 26.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 28.5 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2023 | 28.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2024 | 29 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2025 | 29.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2020 | 44.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2021 | 41.8 | b |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 42.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 43.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2024 | 41.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2025 | 42.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 48.1 | b |
| Annual | Percentage | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 51.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 52.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 57.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 52.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2021 | 43.7 | bu |
| Annual | Percentage | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2022 | 49.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2023 | 37.7 | u |
| Annual | Percentage | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2024 | 34.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2025 | 40.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 37.8 | — |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 39.2 | b |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 40.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 41.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 41 | — |
| Annual | Percentage | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 40.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 22.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 22.3 | b |
| Annual | Percentage | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 23.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 23.8 | — |
Showing 50 of 3510 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by educational attainment level (lfsa_argaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argaed" title="Labour force participation rates by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.