Dataset · Eurostat
Labour force participation rates by educational attainment level and country of birth
Eurostat dataset lfsa_argaedcob; Labour force participation rates by educational attainment level and country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 43.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 45.4 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 49 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 48.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 47.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 75.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 76 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 77.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 77.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 79.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 80.7 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 82.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 82 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 78.7 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 80.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 80 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 80.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 63.4 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 64.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 64.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 79.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 81.1 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 82.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 82.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 82.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 82.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 84.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.5 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 87.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 87.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 87.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 84.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.2 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 86.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 87.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 87 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 87.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 83.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 84.6 | b |
Showing 50 of 9995 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by educational attainment level and country of birth (lfsa_argaedcob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argaedcob" title="Labour force participation rates by educational attainment level and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.