Dataset · Eurostat
Labour force participation rates by level of disability (activity limitation) and educational attainment level
Eurostat dataset lfsa_argaeddl; Labour force participation rates by level of disability (activity limitation) and educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.3 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.9 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.8 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.8 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 40.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 41 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.2 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 43.7 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.9 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 38.2 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.4 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 55.8 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.7 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.9 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.1 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 52.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 73.2 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 73.4 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 77.5 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 77.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.7 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.1 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.5 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 75.3 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.5 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 80 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 69.5 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 70.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.2 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 58.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 64.1 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 64.4 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.6 | — |
| Annual | Total | All ISCED 2011 levels | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 53.2 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 61.4 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 62.2 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 65.5 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 66.3 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 57.2 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 57.9 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 72.7 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 73.5 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.9 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 77.4 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 68.3 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 69.3 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.4 | — |
| Annual | Total | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.4 | — |
Showing 50 of 4229 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by level of disability (activity limitation) and educational attainment level (lfsa_argaeddl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argaeddl" title="Labour force participation rates by level of disability (activity limitation) and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.