Dataset · Eurostat
Labour force participation rates by educational attainment level and citizenship
Eurostat dataset lfsa_argaedn; Labour force participation rates by educational attainment level and citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 45 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 45.3 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 48.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 46.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 45.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 74.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 74.9 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 77.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 76.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 75.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 78.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 79.6 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 81.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 80.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 80.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 78.2 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 80.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 79.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 79.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 68.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 69.4 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 70.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 71.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 70.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 80.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 81.4 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 83 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 83.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 83.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 83.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 84.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 85 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 86.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 87.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 87 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 84.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 84.8 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 86.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 87.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 86.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 86.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 83.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 84.3 | b |
Showing 50 of 10249 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by educational attainment level and citizenship (lfsa_argaedn), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argaedn" title="Labour force participation rates by educational attainment level and citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.