Dataset · Eurostat
Labour force participation rates by citizenship
Eurostat dataset lfsa_argan; Labour force participation rates by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Country of citizenship | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 18.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 19 | b |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 20.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 24 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 22.5 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 23.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 18.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 17.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 17.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 17.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 18.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 18.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2020 | 18.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2021 | 17.9 | b |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2022 | 18.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2023 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2025 | 19.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 18.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2022 | 19.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2023 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2025 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 18.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 20 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 20 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 45 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 45.3 | b |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 45.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 48.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 46.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 45.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 42.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 41.8 | b |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 43.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 43.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 43.1 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 42.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2020 | 43.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2021 | 42.9 | b |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2022 | 44 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2023 | 44.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2024 | 44.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2025 | 43.8 | — |
| Annual | Percentage | Total | From 15 to 24 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 37.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 38.9 | b |
Showing 50 of 3733 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour force participation rates by citizenship (lfsa_argan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_argan" title="Labour force participation rates by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.