Dataset · Eurostat
Persons having a second job by professional status of both jobs
Eurostat dataset lfsa_e2gps; Persons having a second job by professional status of both jobs; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Sex | Employment status in the second job | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2020 | 498.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2021 | 647.6 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2022 | 720.3 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2023 | 776.7 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2024 | 784.7 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons | European Union - 27 countries (from 2020) | 2025 | 828.1 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2020 | 458.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2021 | 615.8 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2022 | 679.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2023 | 738.6 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2024 | 742.6 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employees | European Union - 27 countries (from 2020) | 2025 | 782.9 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2020 | 40 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2021 | 31.6 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2022 | 40.5 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2023 | 38 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2024 | 42 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except employees | European Union - 27 countries (from 2020) | 2025 | 44.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 37 | u |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 29.2 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 35.3 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 32.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 39 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 40 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2020 | 32.9 | u |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 25.6 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 31.2 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 29.3 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 34.1 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 35 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2020 | 495.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2021 | 645 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2022 | 715.1 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2023 | 771.4 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2024 | 781.7 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employed persons | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2025 | 822.8 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2020 | 398.3 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2021 | 541 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2022 | 601.3 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2023 | 656.4 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2024 | 663.7 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons | European Union - 27 countries (from 2020) | 2025 | 684.6 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2020 | 374.2 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2021 | 522.9 | b |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2022 | 576.6 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2023 | 632.9 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2024 | 635 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employees | European Union - 27 countries (from 2020) | 2025 | 659.9 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons except employees | European Union - 27 countries (from 2020) | 2021 | 18.1 | bu |
| Annual | From 15 to 24 years | Thousand persons | Total | Employees | Employed persons except employees | European Union - 27 countries (from 2020) | 2022 | 24.7 | u |
Showing 50 of 4148 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having a second job by professional status of both jobs (lfsa_e2gps), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_e2gps" title="Persons having a second job by professional status of both jobs" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.