Dataset · Eurostat
Employees by occupation
Eurostat dataset lfsa_eegais; Employees by occupation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,954.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 3,097.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 3,495.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 3,630.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 3,634 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 3,704.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2020 | 91.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2021 | 103.8 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2022 | 121.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2023 | 136.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2024 | 127.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Professionals | European Union - 27 countries (from 2020) | 2025 | 114.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 319.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 336.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 371.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 395.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 389.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 404.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2020 | 212.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2021 | 215.5 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2022 | 243.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2023 | 247.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2024 | 243.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Clerical support workers | European Union - 27 countries (from 2020) | 2025 | 248.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2020 | 923.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 986.2 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 1,225.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 1,285.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 1,314.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 1,376.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020 | 70.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2021 | 72 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2022 | 75.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2023 | 68.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2024 | 61.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2025 | 70.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020 | 530.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2021 | 532.2 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2022 | 567.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2023 | 593.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2024 | 586.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Craft and related trades workers | European Union - 27 countries (from 2020) | 2025 | 593 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020 | 130.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2021 | 126.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2022 | 132.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2023 | 129 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2024 | 119.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2025 | 124.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Elementary occupations | European Union - 27 countries (from 2020) | 2020 | 608.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Elementary occupations | European Union - 27 countries (from 2020) | 2021 | 673.8 | b |
Showing 50 of 4992 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by occupation (lfsa_eegais), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_eegais" title="Employees by occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.