Dataset · Eurostat
Employees by economic activity (NACE Rev. 2) (2008-2026)
Eurostat dataset lfsa_eegan2; Employees by economic activity (NACE Rev. 2) (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 2,954.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 3,097.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2022 | 3,495.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2023 | 3,630.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2024 | 3,634 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2025 | 3,704.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 81.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 101.6 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 99.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 93.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2024 | 88.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2025 | 90.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2020 | 440.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2021 | 385.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 421.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2023 | 429.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2024 | 404.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Manufacturing | European Union - 27 countries (from 2020) | 2025 | 398.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Electricity, gas, steam and air conditioning supply | European Union - 27 countries (from 2020) | 2022 | 12.4 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Electricity, gas, steam and air conditioning supply | European Union - 27 countries (from 2020) | 2023 | 15 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Electricity, gas, steam and air conditioning supply | European Union - 27 countries (from 2020) | 2024 | 12.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Electricity, gas, steam and air conditioning supply | European Union - 27 countries (from 2020) | 2025 | 16 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Water supply; sewerage, waste management and remediation activities | European Union - 27 countries (from 2020) | 2022 | 12.2 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2020 | 232.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2021 | 239.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2022 | 251.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2023 | 249.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2024 | 272.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Construction | European Union - 27 countries (from 2020) | 2025 | 275.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020 | 773.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021 | 869.8 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 921.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023 | 1,002.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024 | 978.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025 | 973.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2020 | 79.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2021 | 85.6 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 97.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2023 | 111.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2024 | 101.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Transportation and storage | European Union - 27 countries (from 2020) | 2025 | 102.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2020 | 375.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2021 | 417.5 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2022 | 588.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2023 | 641.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2024 | 648.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Accommodation and food service activities | European Union - 27 countries (from 2020) | 2025 | 673.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Information and communication | European Union - 27 countries (from 2020) | 2020 | 51.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Information and communication | European Union - 27 countries (from 2020) | 2021 | 53.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Information and communication | European Union - 27 countries (from 2020) | 2022 | 58.8 | — |
Showing 50 of 9384 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by economic activity (NACE Rev. 2) (2008-2026) (lfsa_eegan2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_eegan2" title="Employees by economic activity (NACE Rev. 2) (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.